<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primary Resources Links Blog</title>
	<atom:link href="http://primarylinks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://primarylinks.co.uk</link>
	<description>Educational Links for Primary Teachers</description>
	<lastBuildDate>Fri, 02 Sep 2011 07:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explore Forests</title>
		<link>http://primarylinks.co.uk/2011/09/02/explore-forests/</link>
		<comments>http://primarylinks.co.uk/2011/09/02/explore-forests/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:30:07 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[P.S.H.E.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Various Subjects]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=673</guid>
		<description><![CDATA[http://www.bakari.co/resources.html Loosely connected to a storybook, these free resources explore the topic of forests and deforestation through cross-curricular activities. Designed for Year 4 &#38; 5 pupils, both samples of the sheets and the complete resource pack can be downloaded from the link above.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bakari.co/resources.html">http://www.bakari.co/resources.html</a><br />
Loosely connected to a storybook, these free resources explore the topic of forests and deforestation through cross-curricular activities. Designed for Year 4 &amp; 5 pupils, both samples of the sheets and the complete resource pack can be downloaded from the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/09/02/explore-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Resources</title>
		<link>http://primarylinks.co.uk/2011/09/01/david-smawfields-practical-resources/</link>
		<comments>http://primarylinks.co.uk/2011/09/01/david-smawfields-practical-resources/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:30:56 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Various Subjects]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=661</guid>
		<description><![CDATA[http://www.davidsmawfield.com/resources-practitioners/ David Smawfield has put together this really interesting collection of practical resources, many of which would be of interest to primary teachers. Highlights include how to make and use a word machine,  a practical introduction to group teaching, a classroom display handbook and ideas for shoebox resource kits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidsmawfield.com/resources-practitioners/">http://www.davidsmawfield.com/resources-practitioners/</a><strong><br />
David Smawfield</strong> has put together this really interesting collection of practical resources, many of which would be of interest to primary teachers. Highlights include <a href="http://www.davidsmawfield.com/assets/img/how-to-make-and-use-a-word-machine.pdf">how to make and use a word machine</a>,  <a href="http://www.davidsmawfield.com/assets/img/practical-introduction-group-teaching.pdf">a practical introduction to group teaching</a>, <a href="http://www.davidsmawfield.com/assets/img/classroom-display-handbook.pdf">a classroom display handbook</a> and <a href="http://www.davidsmawfield.com/assets/img/shoebox-resource-kits.pdf">ideas for shoebox resource kits</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/09/01/david-smawfields-practical-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dahlicious Dress Up Day</title>
		<link>http://primarylinks.co.uk/2011/08/30/dahlicious-dress-up-day/</link>
		<comments>http://primarylinks.co.uk/2011/08/30/dahlicious-dress-up-day/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:27:45 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Various Subjects]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=665</guid>
		<description><![CDATA[http://www.roalddahlcharity.org/ Roald Dahl’s Marvellous Children’s Charity helps seriously ill children with neurological and blood disorders – causes that were very dear to Roald Dahl’s heart. They are inviting schools to take part in the first of their annual Dahlicious Dress Up Days to help raise funds for specialist nurses, equipment, care and support. According to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roalddahlcharity.org/Default.asp?PageID=62">http://www.roalddahlcharity.org/</a><br />
<strong>Roald Dahl’s Marvellous Children’s Charity</strong> helps seriously ill children with neurological and blood disorders – causes that were very dear to Roald Dahl’s heart. They are inviting schools to take part in the first of their annual <strong>Dahlicious Dress Up Days</strong> to help raise funds for specialist nurses, equipment, care and support. According to the organisers taking part in the Dahlicious Dress Up Day couldn’t be easier. From dressing up tips and inspiration to fun activities, there is plenty of help available. Teachers can sign up for an event pack at <a href="http://www.roalddahlcharity.org/schools">www.roalddahlcharity.org/schools</a>, email <a href="mailto:schools@roalddahlcharity.org">schools@roalddahlcharity.org</a> or call 01494 890465 to speak to a friendly human bean about how to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/08/30/dahlicious-dress-up-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traidcraft Fair Trade Resources</title>
		<link>http://primarylinks.co.uk/2011/07/11/traidcraft-fair-trade-resources/</link>
		<comments>http://primarylinks.co.uk/2011/07/11/traidcraft-fair-trade-resources/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:00:27 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[P.S.H.E.]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=658</guid>
		<description><![CDATA[http://www.traidcraftschools.co.uk/ Traidcraft, one of the UK&#8217;s leading Fairtrade organisations, have put together this collection of resources for teaching students about the concept of fair trade and Fairtrade products. There are games and activities to help convey the idea of fair and unfair trade, several plans for assemblies, introductory powerpoints and also activities looking at specific examples of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traidcraftschools.co.uk/teaching_learning_resources">http://www.traidcraftschools.co.uk/</a><br />
<strong>Traidcraft</strong>, one of the UK&#8217;s leading Fairtrade organisations, have put together this collection of resources for teaching students about the concept of fair trade and Fairtrade products. There are games and activities to help convey the idea of fair and unfair trade, several plans for assemblies, introductory powerpoints and also activities looking at specific examples of Fairtrade food.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/07/11/traidcraft-fair-trade-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquids Mean Life</title>
		<link>http://primarylinks.co.uk/2011/07/08/liquids-mean-life/</link>
		<comments>http://primarylinks.co.uk/2011/07/08/liquids-mean-life/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:57:06 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Design & Technology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=655</guid>
		<description><![CDATA[http://www.liquidsmeanlife.org.uk/ The Liquids Mean Life site has been produced by the British Soft Drinks Association. The site contains twenty different lessons covering science topics such as water and also D&#38;T activities based around designing, marketing and evaluating a drink.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liquidsmeanlife.org.uk/docs/primary.htm">http://www.liquidsmeanlife.org.uk/</a><br />
The Liquids Mean Life site has been produced by the <strong>British Soft Drinks Association</strong>. The site contains twenty different lessons covering science topics such as water and also D&amp;T activities based around designing, marketing and evaluating a drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/07/08/liquids-mean-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Doomsday Reloaded</title>
		<link>http://primarylinks.co.uk/2011/05/25/bbc-doomsday-reloaded/</link>
		<comments>http://primarylinks.co.uk/2011/05/25/bbc-doomsday-reloaded/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:00:09 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=653</guid>
		<description><![CDATA[http://www.bbc.co.uk/history/domesday 25 years ago the BBC and communities all across the UK were involved in an ambitious project to create a modern-day Doomsday Book. Stored on special Laser-Discs (a technology that never really caught on) and readable only by BBC Master microcomputers the data has been virtually inaccessible for years. The BBC have now produced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/history/domesday">http://www.bbc.co.uk/history/domesday</a><br />
25 years ago the <strong>BBC</strong> and communities all across the UK were involved in an ambitious<a href="http://en.wikipedia.org/wiki/BBC_Doomsday_Project"> project to create a modern-day Doomsday Book</a>. Stored on special Laser-Discs (a technology that never really caught on) and readable only by BBC Master microcomputers the data has been virtually inaccessible for years. The BBC have now produced a website to display a collection of the material and have launched a new project to produce entries to bring the archive up-to-date. There are suggestions of how schools and communities can get involved <a href="http://www.bbc.co.uk/history/domesday/getinvolved">on this page of the site</a> together as well as some activity packs connected to the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/05/25/bbc-doomsday-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Translate</title>
		<link>http://primarylinks.co.uk/2011/05/24/google-translate/</link>
		<comments>http://primarylinks.co.uk/2011/05/24/google-translate/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:00:47 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=651</guid>
		<description><![CDATA[http://translate.google.com/ Google&#8216;s translation service is very useful in helping users get a quick sense of what text written in another language means. The service currently supports 57 languages (including Welsh). Users of the Google toolbar can also translate websites on the fly and the service is also integrated with Google Documents. You can read about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://translate.google.com/">http://translate.google.com/</a><br />
<strong>Google</strong>&#8216;s translation service is very useful in helping users get a quick sense of what text written in another language means. The service currently supports <em>57 languages</em> (including Welsh). Users of the <a href="http://www.google.com/intl/en_uk/toolbar/">Google toolbar</a> can also translate websites on the fly and the service is also integrated with <a href="http://docs.google.com/?hl=en">Google Documents</a>. You can read about new features and developments on the <a href="http://googletranslate.blogspot.com/#googtrans/en/en">Google Translate Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/05/24/google-translate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siarad cymraeg?</title>
		<link>http://primarylinks.co.uk/2011/05/23/siarad-cymraeg/</link>
		<comments>http://primarylinks.co.uk/2011/05/23/siarad-cymraeg/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:00:48 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=649</guid>
		<description><![CDATA[http://www.estyn.gov.uk/ This video from Estyn, the education and training inspectorate for Wales, looks at looks at effective ways of developing children’s Welsh language and bilingual skills through the use of  incidental Welsh in daily routines, songs and discussions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.estyn.gov.uk/english/annual-report/case-study-films/case-study-film-1/">http://www.estyn.gov.uk/</a><br />
This video from<strong> Estyn</strong>, the education and training inspectorate for Wales, looks at looks at effective ways of developing children’s Welsh language and bilingual skills through the use of  incidental Welsh in daily routines, songs and discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/05/23/siarad-cymraeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Green School</title>
		<link>http://primarylinks.co.uk/2011/05/20/my-green-school/</link>
		<comments>http://primarylinks.co.uk/2011/05/20/my-green-school/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:00:51 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Various Subjects]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=645</guid>
		<description><![CDATA[http://open-city.org.uk/education/schools/MyGreenSchool.html These downloadable cross-curricular My Green School lessons on the Open-City website have been designed to help children learn about sustainable architecture through first hand investigations of their own school building.]]></description>
			<content:encoded><![CDATA[<p><a href="http://open-city.org.uk/education/schools/MyGreenSchool.html">http://open-city.org.uk/education/schools/MyGreenSchool.html</a><br />
These downloadable cross-curricular <strong>My Green School</strong> lessons on the <strong>Open-City </strong>website have been designed to help children learn about sustainable architecture through first hand investigations of their own school building.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/05/20/my-green-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Solar System</title>
		<link>http://primarylinks.co.uk/2011/05/19/interactive-solar-system/</link>
		<comments>http://primarylinks.co.uk/2011/05/19/interactive-solar-system/#comments</comments>
		<pubDate>Thu, 19 May 2011 07:00:20 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://primarylinks.co.uk/?p=642</guid>
		<description><![CDATA[http://nineplanets.org/tour/ Teachers may find this interactive tour of the solar system from the Nine Planets website a useful resource when looking at the earth &#38; beyond topic in science.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nineplanets.org/tour/">http://nineplanets.org/tour/</a><br />
Teachers may find this interactive tour of the solar system from the <strong>Nine Planets </strong>website a useful resource when looking at the earth &amp; beyond topic in science.</p>
]]></content:encoded>
			<wfw:commentRss>http://primarylinks.co.uk/2011/05/19/interactive-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

